Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dimapur | 395 | 29 | 14 | 15 | 59 | 336 | 99 | |
2 | Kiphire | 127 | 0 | 0 | 0 | 6 | 121 | 11 | |
3 | Kohima | 161 | 15 | 4 | 11 | 12 | 149 | 18 | |
4 | Longleng | 66 | 0 | 0 | 0 | 7 | 59 | 10 | |
5 | Mokokchung | 138 | 104 | 50 | 54 | 14 | 124 | 22 | |
6 | Mon | 160 | 31 | 7 | 24 | 9 | 151 | 14 | |
7 | Noklak | 50 | 41 | 2 | 39 | 0 | 50 | 0 | |
8 | Peren | 103 | 69 | 13 | 56 | 6 | 97 | 7 | |
9 | Phek | 133 | 47 | 13 | 34 | 1 | 132 | 4 | |
10 | Tuensang | 138 | 97 | 6 | 91 | 0 | 138 | 0 | |
11 | Wokha | 158 | 144 | 51 | 93 | 2 | 156 | 7 | |
12 | Zunheboto | 226 | 36 | 9 | 27 | 6 | 220 | 11 | |
Total | 1855 | 613 | 169 | 444 | 122 | 1733 | 203 | ||
As Of 2025-06-13 16:41:44 |