Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dimapur | 395 | 39 | 39 | 0 | 0 | 395 | 0 | |
2 | Kiphire | 126 | 0 | 0 | 0 | 0 | 126 | 0 | |
3 | Kohima | 161 | 15 | 15 | 0 | 0 | 161 | 0 | |
4 | Longleng | 66 | 0 | 0 | 0 | 0 | 66 | 0 | |
5 | Mokokchung | 138 | 104 | 104 | 0 | 0 | 138 | 0 | |
6 | Mon | 160 | 26 | 26 | 0 | 0 | 160 | 0 | |
7 | Noklak | 50 | 41 | 41 | 0 | 0 | 50 | 0 | |
8 | Peren | 103 | 69 | 69 | 0 | 0 | 103 | 0 | |
9 | Phek | 133 | 47 | 47 | 0 | 0 | 133 | 0 | |
10 | Tuensang | 138 | 97 | 97 | 0 | 0 | 138 | 0 | |
11 | Wokha | 158 | 143 | 143 | 0 | 0 | 158 | 0 | |
12 | Zunheboto | 226 | 38 | 38 | 0 | 0 | 226 | 0 | |
Total | 1854 | 619 | 619 | 0 | 0 | 1854 | 0 | ||
As Of 2025-08-27 02:46:55 |