Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dimapur | 391 | 4 | 3 | 1 | 0 | 391 | 66 | |
2 | Kiphire | 127 | 0 | 0 | 0 | 0 | 127 | 37 | |
3 | Kohima | 160 | 15 | 14 | 1 | 0 | 160 | 64 | |
4 | Longleng | 66 | 0 | 0 | 0 | 0 | 66 | 15 | |
5 | Mokokchung | 138 | 104 | 81 | 23 | 0 | 138 | 5 | |
6 | Mon | 160 | 31 | 24 | 7 | 0 | 160 | 35 | |
7 | Noklak | 50 | 41 | 25 | 16 | 0 | 50 | 0 | |
8 | Peren | 103 | 69 | 44 | 25 | 0 | 103 | 19 | |
9 | Phek | 133 | 47 | 31 | 16 | 0 | 133 | 27 | |
10 | Tuensang | 138 | 97 | 59 | 38 | 0 | 138 | 5 | |
11 | Wokha | 158 | 144 | 101 | 43 | 0 | 158 | 3 | |
12 | Zunheboto | 226 | 36 | 26 | 10 | 0 | 226 | 50 | |
Total | 1850 | 588 | 408 | 180 | 0 | 1850 | 326 | ||
As Of 2025-04-27 22:25:20 |