Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dimapur | 394 | 91 | 52 | 39 | 32 | 362 | 71 | |
2 | Kiphire | 127 | 127 | 54 | 73 | 1 | 126 | 8 | |
3 | Kohima | 159 | 15 | 13 | 2 | 10 | 149 | 33 | |
4 | Longleng | 66 | 0 | 0 | 0 | 9 | 57 | 17 | |
5 | Mokokchung | 137 | 103 | 75 | 28 | 10 | 127 | 4 | |
6 | Mon | 159 | 34 | 19 | 15 | 13 | 146 | 17 | |
7 | Noklak | 50 | 50 | 38 | 12 | 5 | 45 | 4 | |
8 | Peren | 103 | 69 | 47 | 22 | 7 | 96 | 8 | |
9 | Phek | 133 | 0 | 0 | 0 | 4 | 129 | 28 | |
10 | Tuensang | 136 | 97 | 67 | 30 | 12 | 124 | 24 | |
11 | Wokha | 158 | 144 | 97 | 47 | 2 | 156 | 9 | |
12 | Zunheboto | 226 | 36 | 14 | 22 | 4 | 222 | 27 | |
Total | 1848 | 766 | 476 | 290 | 109 | 1739 | 250 | ||
As Of 2024-12-23 22:02:57 |