Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dimapur | 395 | 39 | 12 | 27 | 0 | 395 | 19 | |
2 | Kiphire | 127 | 0 | 0 | 0 | 0 | 127 | 0 | |
3 | Kohima | 161 | 15 | 4 | 11 | 0 | 161 | 1 | |
4 | Longleng | 66 | 0 | 0 | 0 | 0 | 66 | 5 | |
5 | Mokokchung | 138 | 104 | 13 | 91 | 0 | 138 | 1 | |
6 | Mon | 160 | 15 | 0 | 15 | 0 | 160 | 2 | |
7 | Noklak | 50 | 41 | 3 | 38 | 0 | 50 | 0 | |
8 | Peren | 103 | 69 | 3 | 66 | 0 | 103 | 0 | |
9 | Phek | 133 | 47 | 4 | 43 | 0 | 133 | 2 | |
10 | Tuensang | 138 | 97 | 10 | 87 | 0 | 138 | 2 | |
11 | Wokha | 158 | 143 | 1 | 142 | 0 | 158 | 0 | |
12 | Zunheboto | 226 | 38 | 1 | 37 | 0 | 226 | 7 | |
Total | 1855 | 608 | 51 | 557 | 0 | 1855 | 39 | ||
As Of 2025-10-15 22:58:24 |